































Property Attributes
- MLS#8796254
- TypeSingle Family
- CountyBULLOCH
- CityBrooklet
- AreaBull
- Zip30415
- StyleRanch,Traditional
- Year Built1996
- Taxes1755
- Price$ 500,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size7.22 Acres
Listing Provided Courtesy Of:
Sam DiPolito with Berkshire Hathaway HomeServices Kennedy Realty.
Data Source:
Georgia Multiple Listing Service
Property Description
Country Living at it's Best!! Nice Brick 3 Bedroom/2 Bath Home on 7.22 Acres. Partially wooded and Partially Cleared. Large Workshop with Apartment featuring full bath and kitchen. Home has separate dining room, large great room with oversized masonry fireplace. Double Garage with a detached Carport. Workshop has wood working tools, tractor, and tiller which all will remain with property. Nice Large Green House also remains. Property has 2 septic tanks- 1 for the home, and 1 for the appartment. Home also features a covered back patio.
Elementary School | Middle School | High School |
---|---|---|
Brooklet Elementary School | Southeast Bulloch Middle School | Southeast Bulloch High School |
Price History | |
---|---|
6/2/2020 | Listed $500,000 |
General Features
Amenities | Street Lights |
---|---|
Beds | 3 |
Class | Single Family Detached |
Construction | Brick 4 Sided |
Construction Status | Resale |
Cooling | Heat Pump |
Cooling Source | Electric |
Elementary School | Brooklet |
Energy Related | Double Pane/Thermo, Water Heater-electric |
Fireplaces | 1 |
Full Baths | 2 |
Heating | Heat Pump |
Heating Source | Electric |
High School | Southeast Bulloch |
Interior Features | Bookcases, Cable TV Connections, Ceilings - Trey, Ceilings - Vaulted, Double Vanity, Other (See Remarks), Pulldown Attic Stairs |
Laundry Y/N | Room |
Listing Area | BULL |
Middle School | Southeast Bulloch |
Ownership | Fee Simple |
Roof | Composition |
Rooms | Dining Room - L Shaped, Great Room, Library/Office, Other (See Remarks) |
Showing Instructions | Appointment Agent |
Status | Active |
Status | Active |
Stories | 1 Story |
Style | Ranch, Traditional |
Subdivision | None |
Tax Year | 2019 |
Taxes | 1755.49 |
Type | Single Family Detached |
Year Built | 1996 |
Interior Features
Baf Main | 2 |
---|---|
Basement | Crawlspace |
Br Main | 3 |
Equipment | Alarm - Smoke/Fire |
Fireplace Location | In Great/Family Room |
Fireplace Type | Masonry |
Kitchen Equipment | Dishwasher, Microwave - Built In, Other (See Remarks), Range/Oven, Refrigerator |
Kitchen/breakfast | Breakfast Room, Country Kitchen, Pantry |
Laundry Location | Kitchen Area |
Exterior Features
Acreage Source | Public Record |
---|---|
Exterior | Barn, Garden Area, Green House, Other (See Remarks), Out Building, Workshop |
Lot Description | Level Lot |
Lot Size | 5-10 Acres |
Lot Size Area | 7.22 |
Openparking | 2 Car, 3 Car Or More, Attached, Detached |
Water/Sewer | Septic Tank, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool