







































Property Attributes
- MLS#8840851
- TypeSingle Family
- CountyDEKALB
- CityAtlanta
- AreaDkw2
- NeighborhoodBreckenridge
- Zip30345
- StyleTraditional
- Year Built1964
- Taxes6131
- Price$ 757,500
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3359
- Lot Size0.7 Acres
Listing Provided Courtesy Of:
Julie White with PalmerHouse Properties.
Property Description
Beautiful top-to bottom renovation with a sprawling backyard for kids in the coveted and prestigious Breckenridge subdivision!! This spacious 5BR, 3.5BA home features a custom kitchen with quartz counters, 6 burner gas cook-top, new Jenn Air appliances. A fireside family room with exposed beams adjoins a cheery sunroom. Gorgeous hardwood floors on main and upper floors, top-end bathrooms. Master with an ensuite bathroom and grand walk-in closet!! New HVAC & windows plus a huge basement with a renovated bathroom. Large, meticulously landscaped front and back yards. Top rated schools - Briarlake Elementary/Lakeside High! Recreational opportunities abound just moments from the Briarlake Forest Park, nature trails & popular Twin Lakes Swim & Tennis club. Easy access to Emory/CDC/ & the new CHOA complex, Buckhead, Midtown and beyond!
Elementary School | Middle School | High School |
---|---|---|
Briarlake Elementary School | Henderson Middle School | Lakeside High School |
Price History | |
---|---|
8/17/2020 | Listed $785,000 |
11/19/2020 | 4% - $757,500 |
General Features
Amenities | None |
---|---|
Beds | 5 |
Class | Single Family Detached |
Construction | Brick 4 Sided |
Construction Status | Resale |
Cooling | Ceiling Fan, Central |
Cooling Source | Electric |
Elementary School | Briarlake |
Energy Related | Double Pane/Thermo, None |
Feature Name | None |
Fireplaces | 1 |
Full Baths | 3 |
Half Baths | 1 |
Heating | Central, Forced Air |
Heating Source | Gas |
High School | Lakeside |
Interior Features | Cable In Street, Double Vanity, Exposed Beams, Foyer - Entrance, Hardwood Floors, Separate Shower, Walk-in Closet |
Laundry | Room |
Listing Area | DKW2 |
Middle School | Henderson |
Ownership | Fee Simple |
Possible Financing | Cash, Conventional, Other (See Remarks) |
Price Per Sq Ft | 225.51 |
Roof | Composition |
Showing Instructions | 24 Hour Access |
Status | Active |
Status | Active |
Stories | Over 2 Stories |
Style | Traditional |
Subdivision | Breckenridge |
Tax Year | 2019 |
Taxes | 6131 |
Type | Single Family Detached |
Year Built | 1964 |
Interior Features
Above Grade Finished | 3359 |
---|---|
Baf Main | 1 |
Baf Upper | 2 |
Bah Lower | 1 |
Basement | Daylight, Entrance - Inside, Entrance - Outside, Finished Rooms, Full |
Br Main | 1 |
Br Upper | 4 |
Fireplace Location | In Great/Family Room |
Fireplace Type | Masonry |
Kitchen Equipment | Dishwasher, Garbage Disposal, Microwave - Built In, Refrigerator |
Kitchen/breakfast | Breakfast Bar, Solid Surface Counters |
Laundry Location | Basement |
Rooms | Den, DR - Separate, Exercise Room, Rec Room, Solarium/Sun Room |
Total Finished Area | 3359 |
Exterior Features
Acreage Source | Public Record |
---|---|
Exterior | Deck/Patio, Fenced Yard, Porch |
Land Lot | 192 |
Lot Description | Level Lot, Wooded |
Lot Size | 1/2 - 1 Acre |
Lot Size Area | 0.7 |
Openparking | 2 Car, Garage |
Water/Sewer | Low Flow Fixtures, Public Water, Sewer Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool