










Property Attributes
- MLS#8875878
- TypeSingle Family
- CountyCLARKE
- CityAthens
- AreaClk1
- NeighborhoodTowne Square
- Zip30607
- StyleBungalow/Cottage
- Price$ 209,800
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1820
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
Kim Shupe with Coldwell Banker Upchurch Rlty..
Property Description
Charming Bungalow move-in ready! This newly renovated 3br/2ba home with bonus room offers brand new granite counter tops plus new carpet, new interior paint and stainless steel appliances plus more! Enjoy a relaxing afternoon on your private deck, or stroll through this great West Side neighborhood. Conveniently located near the Athens By-Pass, Chase Street and the Boulevard area. Call today for more information!
Elementary School | Middle School | High School |
---|---|---|
Fowler Drive Elementary School | Burney Harris Lyons Middle School | Clarke Central High School |
Price History | |
---|---|
10/20/2020 | Listed $214,800 |
11/9/2020 | 3% - $209,800 |
General Features
Amenities | None |
---|---|
Beds | 3 |
Class | Single Family Detached |
Construction | Aluminum/Vinyl |
Construction Status | Resale |
Cooling | Ceiling Fan, Heat Pump |
Cooling Source | Electric |
Elementary School | Fowler Drive |
Energy Related | None |
Full Baths | 2 |
Heating | Heat Pump |
Heating Source | Electric |
High School | Clarke Central |
Interior Features | Other (See Remarks), Tile Floors, Carpet |
Laundry | Closet |
Listing Area | CLK1 |
Middle School | Burney Harris Lyons |
Ownership | Fee Simple |
Price Per Sq Ft | 115.27 |
Showing Instructions | 24 Hour Access, Appointment Agent, Lockbox Non-GAMLS Compat, See Remarks, Vacant |
Status | Active |
Status | Active |
Stories | 1.5 Stories |
Style | Bungalow/Cottage |
Subdivision | Towne Square |
Type | Single Family Detached |
Year Built | 1999 |
Interior Features
Above Grade Finished | 1820 |
---|---|
Baf Main | 2 |
Basement | Crawlspace |
Br Main | 3 |
Kitchen Equipment | Dishwasher, Microwave - Built In, Range/Oven, Stainless Steel Appliance |
Kitchen/breakfast | Pantry, Solid Surface Counters |
Rooms | DR - Separate, Family Room, LR Separate, Master On Main Level |
Total Finished Area | 1820 |
Exterior Features
Acreage Source | Public Record |
---|---|
Exterior | Deck/Patio |
Lot Description | Wooded |
Lot Size | Less than 1/3 Acre |
Lot Size Area | 0.1 |
Openparking | 2 Car |
Water/Sewer | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool