
















Property Attributes
- MLS#8896384
- TypeSingle Family
- CountyFAYETTE
- CityFayetteville
- AreaFaye
- NeighborhoodTrilith
- Zip30214
- StyleEuropean
- Year Built2020
- Taxes989
- Price$ 499,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
Kimberley Chapple with Berkshire Hathaway HomeServices Georgia Properties.
Property Description
The charming 1,200 square foot, 2 bedroom and 2.5 bath Gale Cottage offers a front porch, spacious living area, a dine-in kitchen with pantry and convenient laundry. The second floor offers a private Master suite and additional bedrooms and bath. Private patio space on rooftop. Trilith offers several home plans from $400s-$2M. Please call for additional details.
Elementary School | Middle School | High School |
---|---|---|
Cleveland Elementary School | Flat Rock Middle School | Sandy Creek High School |
Price History | |
---|---|
12/3/2020 | Listed $499,900 |
General Features
Amenities | Lake, Neighborhood Association, Park, Playground, Pool, Sidewalks, Tennis Courts, Underground Utilities |
---|---|
Beds | 2 |
Class | Single Family Detached |
Construction | Stucco Real, Stucco Unspecified |
Construction Status | New Construction |
Cooling | Central |
Cooling Source | Other (See Remarks) |
Elementary School | Cleveland |
Energy Related | Certified Earthcraft, Certified Energy Wise, Certified EnergyStar, Certified Good Cents, Double Pane/Thermo, Geothermal, Programmable Thermostat, Tankless Water Heater |
Feature Name | None |
Full Baths | 2 |
HOA Fee | 93 |
Half Baths | 1 |
Heating | Central |
Heating Source | Other (See Remarks) |
High School | Sandy Creek |
Interior Features | Cable TV Connections, Ceilings 9 Ft Plus, Double Vanity, Hardwood Floors, Tile Bath, Tile Floors |
Laundry | Other (See Remarks) |
Listing Area | FAYE |
Middle School | Flat Rock |
Ownership | Fee Simple |
Possible Financing | Cash, Conventional, FHA, VA |
Roof | Other (See Remarks) |
Showing Instructions | Call Agent Only, Under Construction |
Status | Active |
Status | Active |
Stories | 2 Stories |
Style | European |
Subdivision | Trilith (Pinewood Forest) |
Tax Year | 2020 |
Taxes | 989 |
Type | Single Family Detached |
Year Built | 2020 |
Interior Features
Baf Upper | 2 |
---|---|
Bah Main | 1 |
Basement | Slab/None |
Br Upper | 2 |
Equipment | Alarm - Smoke/Fire |
Kitchen Equipment | Dishwasher, Garbage Disposal, Range/Oven, Stainless Steel Appliance |
Kitchen/breakfast | Breakfast Area, Pantry |
Laundry Location | Other (See Remarks) |
Rooms | Family Room |
Exterior Features
Acreage Source | Public Record |
---|---|
Exterior | Other (See Remarks) |
Lot | A407 |
Lot Description | Level Lot |
Lot Size | Less than 1/3 Acre |
Lot Size Area | 0.05 |
Openparking | 1 Car, Kitchen Level Entry, Parking Shed, Off Street |
Water/Sewer | Public Water, Sewer Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool