























Property Attributes
- MLS#8899056
- TypeSingle Family
- CountyCHATHAM
- CitySavannah
- AreaChtm
- Zip31401
- StyleBungalow/Cottage
- Year Built1900
- Taxes1400
- Price$ 229,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1149
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Michael Winn with ERA Southeast Coastal.
Property Description
GORGEOUS HOME ON A HUGE CORNER LOT WITHIN A DESIGNATED HISTORIC AREA. THIS HOME FEATURES SEPERATE LIVING AND DINING ROOMS WITH 3 BEDROOMS. THE YARD IS COMPLETELY FENCED AND HAS REAR ENTRANCE PARKING. ALSO MAY QUALIFY FOR DOWNPAYMENT ASSISTANCE THROUGH DREAMMAKER.
Elementary School | Middle School | High School |
---|---|---|
East Broad Street Elementary School | Hubert Middle School | Savannah High School |
Price History | |
---|---|
12/9/2020 | Listed $229,900 |
General Features
Amenities | Sidewalks |
---|---|
Beds | 3 |
Class | Single Family Detached |
Construction | Aluminum/Vinyl |
Construction Status | Resale |
Cooling | Heat Pump |
Cooling Source | Electric |
Elementary School | East Broad Street |
Energy Related | None |
Full Baths | 1 |
Heating | Central, Heat Pump |
Heating Source | Electric |
High School | Savannah |
Interior Features | Cable In Street |
Listing Area | CHTM |
Middle School | Hubert |
Ownership | Fee Simple |
Possible Financing | Cash, Conventional, FHA, VA |
Price Per Sq Ft | 200.09 |
Roof | Composition |
Showing Instructions | Appointment Agent, Call Agent Only, Lockbox Non-GAMLS Compat, See Remarks |
Status | Active |
Status | Active |
Stories | 1 Story |
Style | Bungalow/Cottage |
Subdivision | None |
Tax Year | 2019 |
Taxes | 1400.54 |
Type | Single Family Detached |
Year Built | 1900 |
Interior Features
Above Grade Finished | 1149 |
---|---|
Baf Main | 1 |
Basement | Crawlspace, Earthen |
Br Main | 3 |
Kitchen Equipment | None |
Rooms | DR - Separate, LR Separate |
Total Finished Area | 1149 |
Exterior Features
Acreage Source | Public Record |
---|---|
Lot | 25 |
Lot Description | Corner |
Lot Dimensions | 100x67x100x67 |
Lot Size | Less than 1/3 Acre |
Lot Size Area | 0.17 |
Openparking | Parking Pad, RV/Boat Parking, Off Street |
Water/Sewer | Public Water, Sewer Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool