



Property Attributes
- MLS#8900503
- TypeSingle Family
- CountyBIBB
- CityMacon
- AreaBibb
- NeighborhoodHighland Plantation
- Zip31210
- StyleTraditional
- Year Built2020
- Taxes45
- Price$ 172,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1811
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
Ali Heavener with WJH LLC.
Property Description
1802-B NEW 2-story home with 2-car garage! The main floor features a great room that connects to the dining room and kitchen. Also, on the main floor is a bedroom and full bath. The 2nd floor features the owner's suite with walk-in closet and private bathroom. Additionally, upstairs are 2 other bedrooms, another full bath, spacious loft, and the laundry room. Haggle free pricing. No negotiation necessary
Elementary School | Middle School | High School |
---|---|---|
Carter Elementary School | Howard Middle School | Howard High School |
Price History | |
---|---|
12/12/2020 | Listed $172,990 |
General Features
Amenities | None |
---|---|
Beds | 4 |
Block | 11 |
Class | Single Family Detached |
Construction | Aluminum/Vinyl |
Construction Status | To Be Built |
Cooling | Central |
Cooling Source | Electric |
Elementary School | Carter |
Energy Related | Double Pane/Thermo |
Full Baths | 3 |
Heating | Heat Pump |
Heating Source | Electric |
High School | Howard |
Interior Features | Double Vanity, Pulldown Attic Stairs, Walk-in Closet, Carpet, Laminate Flooring |
Laundry | Room |
Listing Area | BIBB |
Middle School | Howard |
Ownership | Fee Simple |
Possible Financing | Cash, Conventional, FHA, VA |
Price Per Sq Ft | 95.52 |
Showing Instructions | Appointment Agent, See Remarks, Under Construction |
Status | Active |
Status | Active |
Stories | 2 Stories |
Style | Traditional |
Subdivision | Highland Plantation |
Tax Year | 2019 |
Taxes | 45.64 |
Type | Single Family Detached |
Year Built | 2020 |
Interior Features
Above Grade Finished | 1811 |
---|---|
Baf Main | 1 |
Baf Upper | 2 |
Basement | Slab/None |
Br Main | 1 |
Br Upper | 3 |
Kitchen Equipment | Dishwasher, Garbage Disposal, Microwave - Built In, Range/Oven, Refrigerator, Stainless Steel Appliance |
Kitchen/breakfast | Breakfast Area, Pantry |
Laundry Location | Hall, Upstairs |
Rooms | Great Room, Loft |
Total Finished Area | 1811 |
Exterior Features
Acreage Source | Public Record |
---|---|
Land Lot | 307 |
Lot | 345 |
Lot Description | Level Lot |
Lot Dimensions | 110x50x110x50 |
Lot Size | Less than 1/3 Acre |
Lot Size Area | 0.22 |
Openparking | 2 Car, Attached |
Water/Sewer | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool