



































Property Attributes
- MLS#8908905
- TypeSingle Family
- CountyWHITE
- CityHelen
- AreaWht1
- NeighborhoodInnsbruck
- Zip30545
- StyleCabin,Country/Rustic,Craftsman
- Year Built1987
- Taxes8197
- Price$ 699,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage7745
- Lot Size4.23 Acres
Listing Provided Courtesy Of:
Teressa Holtzclaw with Fourth Mountain Real Estate.
Property Description
Mountain lodge style home w/traditional undertones on a very private 4.2 acre tract. Located IN TOWN at Innsbruck Community. 6BR/4BA/2HBA/12 rooms distributed across 8000+ sq. ft. of living space Add in the decks, porches & screened porch for additional outdoor living space. Three living areas make entertaining a breeze. Lots of natural wood creates warm & inviting atmosphere. Main level has Kitchen, formal DR, Master Suite, & 2 living areas. Upper level includes 4 BR + Master Suite w/dressing room. Terrace level recreation area includes billiard room, exercise room & half bath plus workshop. Perfect home for investment retreat/rental, corporate retreat. Tons of storage planned into this gracious home. Use your imagination. Income producer or private residence...you choose.
Elementary School | Middle School | High School |
---|---|---|
Mt Yonah Elementary School | White County Middle School | White County High School |
Price History | |
---|---|
1/6/2021 | Listed $699,000 |
General Features
Amenities | Golf Course, Pool, Security, Tennis Courts |
---|---|
Beds | 6 |
Class | Single Family Detached |
Construction | Wood Siding |
Construction Status | Resale |
Cooling | Ceiling Fan, Central, Heat Pump, Zoned/Dual |
Cooling Source | Electric |
Elementary School | Mt Yonah |
Energy Related | Double Pane/Thermo, Insulation-ceiling, Insulation-floor, Storm Doors, Water Heater-electric |
Fireplaces | 1 |
Full Baths | 4 |
Half Baths | 2 |
Heating | Heat Pump, Zoned/Dual |
Heating Source | Electric, Propane |
High School | White County |
Interior Features | Bookcases, Cable TV Connections, Ceilings - Trey, Ceilings - Vaulted, Ceilings 9 Ft Plus, Double Vanity, Exposed Beams, Foyer - Entrance, Gas Logs, Hardwood Floors, Rear Stairs, Recently Renovated |
Laundry | Room |
Listing Area | WHT1 |
Middle School | White County |
Ownership | Fee Simple |
Possible Financing | Cash, Conventional |
Price Per Sq Ft | 90.25 |
Roof | Composition |
Showing Instructions | Appointment Agent, Call Agent Only |
Special Conditions | Covenants/Restrictions |
Status | New |
Status | Active |
Stories | 1.5 Stories |
Style | Cabin, Country/Rustic, Craftsman, Other (See Remarks) |
Subdivision | Innsbruck |
Tax Year | 2020 |
Taxes | 8197.43 |
Type | Single Family Detached |
Year Built | 1987 |
Interior Features
Above Grade Finished | 6025 |
---|---|
Baf Main | 1 |
Baf Upper | 3 |
Bah Lower | 1 |
Bah Main | 1 |
Basement | Bath Finished, Boat Door, Concrete, Daylight, Entrance - Inside, Entrance - Outside, Finished Rooms, Partial |
Below Grade Finished | 1720 |
Below Grade Unfinished | 304 |
Br Lower | 1 |
Br Main | 1 |
Br Upper | 4 |
Equipment | Alarm - Burglar, Alarm - Smoke/Fire, Dryer, Generator, Washer |
Fireplace Location | In Living Room |
Fireplace Type | Factory Built |
Kitchen Equipment | Dishwasher, Range/Oven, Refrigerator |
Kitchen/breakfast | Breakfast Area |
Laundry Location | Mud Room, Upstairs |
Rooms | Den, DR - Separate, Exercise Room, Family Room, Great Room, Library/Office, LR Separate, Master On Main Level |
Total Finished Area | 7745 |
Exterior Features
Acreage Source | Public Record |
---|---|
Exterior | Porch, Workshop |
Land Lot | 25 |
Lot | 15A |
Lot Description | Corner, Private Backyard, Sloping, Wooded, Seasonal View |
Lot Size | 2-5 Acres |
Lot Size Area | 4.23 |
Openparking | 3 Car Or More, Garage, Kitchen Level Entry, RV/Boat Parking, Side/Rear Entrance |
Water/Sewer | Public Water, Sewer Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool