




Property Attributes
- MLS#8941872
- TypeSingle Family
- CountyPAULDING
- CityDallas
- AreaPau2
- Zip30157
- StyleRanch
- Year Built2021
- Taxes1606
- Price$ 400,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1701
- Lot Size1.75 Acres
Listing Provided Courtesy Of:
Marc Rusterucci with Keller Williams Realty.
Data Source:
Georgia Multiple Listing Service
Property Description
**NEW HOME TO-BE-BUILT...1.75 ACRES IN BEAUTIFUL SOUTH PAULDING***Let us build your custom home on this beautiful 1.75 acre lot in South Paulding. An additional 5.92 acres is also available. Located minutes from Downtown Dallas or Hiram, and just a short walk to shopping. Be the creator of your dream home and make the Magic Happen. Don't be one of the other 28 people fighting over the same home. Let us solve that by building your own custom home!
Elementary School | Middle School | High School |
---|---|---|
Allgood Elementary School | South Paulding Middle School | Paulding County High School |
Price History | |
---|---|
3/12/2021 | Listed $135,000 |
General Features
Accessibility | Other (See Remarks) |
---|---|
Amenities | None |
Beds | 3 |
Class | Single Family Detached |
Construction | Concrete Siding |
Construction Status | To Be Built |
Cooling | Central, Zoned/Dual |
Cooling Source | Electric |
Elementary School | Allgood |
Energy Related | None |
Full Baths | 2 |
Heating | Ceiling Electric, Zoned/Dual |
Heating Source | Electric |
High School | Paulding County |
Interior Features | Ceilings - Trey, Ceilings - Vaulted, Ceilings 9 Ft Plus, Double Vanity, Foyer - Entrance, Garden Tub, Walk-in Closet, Carpet |
Laundry Y/N | Room |
Listing Area | PAU2 |
Middle School | South Paulding |
Ownership | Fee Simple |
Possible Financing | 100% Financing, Cash, FHA, Fnma Apprv, Fnmc Apprv, GHFA Loan (GRFA), VA, USDA |
Price Per Sq Ft | 235.16 |
Roof | Composition, Other (See Remarks) |
Rooms | Dining Room Seats 12+, Family Room, Master On Main Level |
Showing Instructions | See Remarks |
Status | Active |
Status | Active |
Stories | 1 Story |
Style | Ranch |
Subdivision | None |
Tax Year | 2020 |
Taxes | 1606 |
Type | Single Family Detached |
Year Built | 2021 |
Interior Features
Above Grade Finished | 1701 |
---|---|
Baf Main | 2 |
Basement | Slab/None |
Br Main | 3 |
Kitchen Equipment | Dishwasher, Icemaker Line, Microwave - Built In, Range/Oven, Stainless Steel Appliance |
Kitchen/breakfast | Breakfast Area, Solid Surface Counters, Walk-in Pantry |
Laundry Location | Common |
Total Finished Area | 1701 |
Exterior Features
Acreage Source | Public Record |
---|---|
Lot Description | Level Lot |
Lot Dimensions | 172x564 |
Lot Size | 1-2 Acres |
Lot Size Area | 1.75 |
Openparking | Kitchen Level Entry, Parking Shed, Storage, Off Street |
Water/Sewer | Public Water, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool