





















Property Attributes
- MLS#8952291
- TypeCondos
- CountyFULTON
- CityHapeville
- AreaAtsw
- NeighborhoodCollege Street Station
- Zip30354
- StyleLoft
- Year Built1920
- Taxes740
- Price$ 209,999
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1353
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
Havana Fox with Engel & Volkers Atlanta.
Data Source:
Georgia Multiple Listing Service
Property Description
Check out this modern luxury loft just minutes away from Atlanta's Hartsfield Airport and downtown Atlanta! This one bedroom/ one and a half bathroom loft includes oversized windows for an abundant amount of natural light and elevated ceilings. The upper level includes the oversized master, walk in closet, as well as separate tub and walk in shower! Located within walking distance to restaurants and shops. Owner financing available, please ask agent for more details.
Elementary School | Middle School | High School |
---|---|---|
Hapeville Elementary School | Paul D West Middle School | Tri Cities High School |
Price History | |
---|---|
3/31/2021 | Listed $209,999 |
General Features
Amenities | Airstrip, Neighborhood Association, Sidewalks, Walk To Marta, Walk To Schools, Walk To Shopping |
---|---|
Beds | 1 |
Class | Single Family Attached |
Construction | Brick 4 Sided |
Construction Status | Resale |
Cooling | Central |
Cooling Source | Electric |
Elementary School | Hapeville |
Energy Related | Double Pane/Thermo, None |
Feature Name | NONE |
Full Baths | 1 |
HOA Fee | 5340 |
Half Baths | 1 |
Heating | Central |
Heating Source | Electric |
High School | Tri Cities |
Interior Features | Cable TV Connections, Ceilings 9 Ft Plus, Hardwood Floors, Other (See Remarks), Tile Floors, Walk-in Closet, Carpet |
Laundry Y/N | Other (See Remarks) |
Listing Area | ATSW |
Middle School | Paul D West |
Ownership | Condominium |
Possible Financing | Owner Financing |
Price Per Sq Ft | 155.21 |
Rooms | Loft |
Showing Instructions | Call Agent Only |
Status | Active |
Status | Active |
Stories | 2 Stories |
Style | Loft |
Subdivision | College Street Station |
Tax Year | 2019 |
Taxes | 740 |
Type | Single Family Attached |
Unit Description | Interior Unit |
Year Built | 1920 |
Interior Features
Above Grade Finished | 1353 |
---|---|
Baf Upper | 1 |
Bah Main | 1 |
Basement | Slab/None |
Br Upper | 1 |
Equipment | Alarm - Carbon Monoxide, Alarm - Smoke/Fire, Fire Sprinkler |
Kitchen Equipment | Dishwasher, Microwave - Built In |
Kitchen/breakfast | Pantry |
Laundry Location | Other (See Remarks) |
Total Finished Area | 1353 |
Exterior Features
Acreage Source | Public Record |
---|---|
Attached Type | Built As Condo |
Boathouse/dock | No Dock Or Boathouse |
Complex Access | Card/Code Access |
Exterior | Other (See Remarks) |
Lot Description | Level Lot |
Lot Dimensions | x |
Lot Size | Less than 1/3 Acre |
Lot Size Area | 0.04 |
Openparking | Off Street, Parking Pad |
Water/Sewer | Public Water, Sewer In Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool